

PLANNING COMMITTEE
Operations Planning Committee
Oversees operational needs of SZ4D and provide scientific guidance for designing the necessary facilities
The Operations Planning Committee (OPC) oversees SZ4D operational needs. Initially, the OPC is charged with providing scientific guidance for the design of five facilities that would support:
1. Offshore instrumentation,
2. Onshore instrumentation,
3. Field programs that require human deployment,
4. A modeling collaboratory, and
5. Experiments and sample archiving.
The OPC will work to develop the necessary proposals to support the new infrastructure. As the SZ4D Facilities are created and become operational, it is expected that the OPC will create separate oversight committees for each of them.
Coordinating SZ4D Proposals
The Collective Impact Committee is designed to help coordinate SZ4D science and outreach efforts in the current absence of a dedicated funding program. PIs are encouraged to contact the CIC to discuss opportunities for coordination. As PIs consider proposals to build components of SZ4D, the CIC has developed an initial set of questions to help PIs design proposals that coordinate with SZ4D. When it comes to designing efforts to accomplish broader impacts that are aligned with SZ4D, the BECG chapter of the Implementation Plan is currently the best starting point.
If your proposal involves a workshop that might require SZ4D staff assistance, please contact us so that we can coordinate an appropriate budget to help you.
Committee Members
Maarten DeMoor | VolcArray | OVSICORI | maartenjdemoor@gmail.com | |
Andy Newman | MegaArray | Georgia Tech | anewman@gatech.edu | |
Christine Regalla | Human Dep | Northern Arizona University | christine.regalla@nau.edu | |
Zack Spica | MegaArray, Volcarray | University of Michigan | zspica@umich.edu | |
Chad Trabant | Data | EarthScope | chad.trabant@earthscope.org | |
Doug Wiens* | MegaArray | Washington U in St. Louis | doug@wustl.edu | |
Lindsay Worthington | MegaArray | University New Mexico | lworthington@unm.edu | |
Brian Yanites | SurfArray | Indiana University | byanites@indiana.edu | |
Stella Moreiras | SurfArray, Human Dep | CONICET | moreiras@mendoza-conicet.gob.ar | |
Dave Mencin | Data | EarthScope | david.mencin@earthscope.org | |
Daniel Melnick | SurfArray, Human Dep | Universidad Austral de Chile | daniel.melnick@uach.cl | |
Alice Gabriel | Modeling | UC San Diego | algabriel@ucsd.edu | |
Melodie French* | Lab | Rice University | mefrench@rice.edu | |
Chris Crosby | SurfArray, Data | EarthScope | chris.crosby@earthscope.org | |
Maria Loreto Cordova | VolcArray | SERNAGEOMIN | loreto.cordova@sernageomin.cl | |
Paul Bodin | MegaArray, VolcArray | University of Washington | bodin@uw.edu | |
Thorsten Becker | Modeling | UTIG Austin | twb@ig.utexas.edu | |
Juan-Carlos Baez | MegaArray, SurfArray, VolcArray | University of Chile | jcbaez@csn.uchile.cl |
*Group Co-Chairs