Objectives
Bring together researchers from a range of disciplines to identify pathways to advancing understanding of the role of mantle magma supply as a fundamental control on transcrustal volcanic systems
We invite you to apply to an NSF-sponsored workshop on: The Mantle Supply of Magma at Subduction Zones and Beyond. The workshop aims to bring together researchers from a range of disciplines (including but not limited to volcanology, geochemistry, petrology, seismology, magnetotellurics, geochronology, field geology, and geodynamics) to identify pathways to advancing understanding of the role of mantle magma supply as a fundamental control on transcrustal volcanic systems. Day 1 will focus on Timescales of Magma Supply; Day 2 on Geophysical Imaging of Magmatic Systems, with linkages to community efforts to deploy large-scale imaging arrays at subduction zone volcanoes; and Day 3 on Cascadia as a case study. Early Career Researchers are particularly encouraged to apply.Â
Key details
Dates: June 2-5, 2024
Location: Lamont-Doherty Earth Observatory, Palisades, NY, Comer Hall
Conference Hotel: Hotel Nyack, 400 High Avenue, Nyack, NY
Application deadline: April 5, 2024
An Early Career Researcher pre-workshop will be held the Sunday prior to the workshop. Early Career and International travel grants are available. Other participants will be responsible for airfare, but onsite costs including lodging and transport will be covered by the workshop.Â
Funding
The workshop is primarily funded by the National Science Foundation and co-sponsored by SZ4D. Early Career and International travel grants are available. Other participants will be responsible for airfare, but onsite costs including lodging and transport will be covered by the workshop.
Organizers
Ben Black (Rutgers University), Andrea Goltz (Arizona State University), Forrest Horton (WHOI), Samer Naif (Georgia Tech), Terry Plank (LDEO - Columbia University), Cian Wilson (Carnegie Institution), Behnaz Hosseini (Montana State University, SZ4Grads)
Agenda
All times local time
Sat June 2 – ECR pre-Workshop
12-1 PMÂ | ECR arrival
1 PMÂ | ECR welcome and paper discussion
2 PMÂ | Tutorial 1: Geodynamics (Cian Wilson)
3:30 PMÂ | Coffee
3:50 PMÂ | Tutorial 2: Imaging (Samer Naif)
5 PMÂ | Demystifying the National Science Foundation (Dennis Geist)
5:30 PMÂ | ECR icebreaker
Independent dinner
Remaining workshop participants arrive this evening. Optional gathering point: Hotel Nyack bar.
Â
Mon June 3 – From the mantle to the crust
8 AMÂ | Coffee & Breakfast
9 AMÂ | Code of conduct and introduction to goals of workshop (Ben Black)
SESSION 1: What controls the melt production rate in the mantle?
9:15 AMÂ | Intro (Cian Wilson)
9:25 AMÂ | Speaker 1 (Ikuko Wada)
9:40 AMÂ | Speaker 2 (Glenn Gaetani)
9:55 AMÂ | Speaker 3 (Shi Joyce Sim)
10:10 AMÂ | Speaker 4 (Andrea Goltz)
10:25 AMÂ | Discussion
10:45 AMÂ | Coffee
11:00 AMÂ | Update from SZ4D Magmatic Drivers of Eruption Working Group (MDE - Madison Myers)
SESSION 2: Where and how can we ‘see’ magma in the mantle?
11:15 AMÂ | Intro (Shawn Wei)
11:25 AMÂ | Speaker 1 (Samer Naif)
11:40 AMÂ | Speaker 2 (Nick Harmon)
11:55 AMÂ | Speaker 3 (Hatsuki Yamauchi)
12:10 PMÂ | Discussion
12:30 PM | Lunch with ECR/senior participant matchups
SESSION 3: How can we reconcile eruptive and plutonic records with mantle processes?
1:30 PMÂ | Intro (Ben Black)
1:40 PMÂ | Speaker 1 (Barbara Ratschbacher)
1:55 PMÂ | Speaker 2 (Kate Scholz)
2:10 PMÂ | Speaker 3 (Blair Schoene)
2:25 PM | Speaker 4 (Marc-Antoine Longpré)
2:40 PMÂ | Speaker 5 (Maarten de Moor)
2:55 PMÂ | Discussion
3:15 PMÂ | Coffee
3:30 PMÂ | Breakout discussion
4:50 PMÂ | Lightning Talks
5:20 PMÂ | Poster session 1
6:30 PMÂ | Dinner
Â
Tues June 4 – Mantle to crust to surface
8 AMÂ | Coffee & Breakfast
9 AMÂ | Synthesis of day 1 and introduction to goals of the day (Cian Wilson)
SESSION 4: The mantle/crust interface
9:15 AMÂ | Intro (Holli Frey)
9:25 AMÂ | Speaker 1 (Philipp Ruprecht)
9:40 AMÂ | Speaker 2 (Dawnika Blatter)
9:55 AMÂ | Speaker 3 (Helen Janiszewski)
10:10 AMÂ | Discussion
10:30 AMÂ | Coffee
SESSION 5: Testing the TCMS model with geophysical, field, and geologic data.
10:45 AMÂ | Intro (Doug Wiens)
10:55 AMÂ | Speaker 1 (Geoff Abers)
11:10 AMÂ | Speaker 2 (Madeline Lewis)
11:25 AMÂ | Speaker 3 (Christian Huber)
11:40 AMÂ | Discussion
12:00 PMÂ | Lunch
SESSION 6: Volatiles
1:00 PMÂ | Intro (Forrest Horton)
1:10 PMÂ | Speaker 1 (Michael Broadley)
1:25 PMÂ | Speaker 2 (Michelle Muth)
1:40 PMÂ | Speaker 3 (Terry Plank)
1:55 PMÂ | Discussion
2:15 PMÂ | Discussion
SESSION 7: Along-arc variations in mantle supply
3:35 PMÂ | Intro (Alberto Saal)
3:45 PMÂ | Speaker 1 (Steven Turner)
4:00 PMÂ | Speaker 2 (Bradley Pitcher)
4:15 PMÂ | Speaker 3 (Guanning Pang)
4:30 PMÂ | Speaker 4 (Philippe Robidoux)
4:45 PMÂ | Discussion
5:05 PMÂ | Lightning Talks
5:35 PMÂ | Poster session 2
6:45 PMÂ | Dinner
Â
Wed June 5 – The Cascades as a case study
8 AM | Coffee & Breakfast
9 AMÂ | Synthesis of day 2 and introduction to goals of the day (Terry Plank)
SESSION 8: Multi-disciplinary data tracking Cascades mantle supply
9:15 AMÂ | Intro (Adam Kent)
9:25 AMÂ | Speaker 1 (Christy Till)
9:40 AMÂ | Speaker 2 (Steve Ingebritsen)
9:55 AMÂ | Speaker 3 (Brandon Schmandt)
10:10 AMÂ | Discussion
10:30 AMÂ | Coffee
10:45 AMÂ | Breakout interactive exercise (Christy Till)
12 PMÂ | Group seed grant development
1 PM | Lunch
2 PMÂ | Group reports
2:40 PMÂ | Continued engagement
2:50 PMÂ | Workshop survey
3 PMÂ | End of workshop
This workshop was co-sponsored by SZ4D