

INTEGRATIVE GROUP
Science Working Group
Provides scientific oversight to guide SZ4D's research agenda, identify critical gaps, inform infrastructure planning, and support community engagement
The Joint Science Working Group brings together expertise from the former FEC, MDE, and LS groups to provide scientific guidance for SZ4D. It advises the MultiHazard Array team, identifies critical gaps in the interconnected hazard system to inform future research directions, and supports broader community engagement.
The major functions of the Science Working Group are:
-
Advise the MultiHazardArray Senior Personnel Team by providing scientific expertise or referrals to appropriate experts as necessary;
-
Carry out the scientific organization of the SZ4D-wide meeting and suggest other necessary workshops;
-
Identify important missing components of the interconnected hazard system and suggest paths forward for completing the necessary science.
The joint Working Group is co-led by 3 co-chairs, representing each of the former FEC, MDE, and LS disciplinary groups.
Members
robert@gmail.com | |||
dana@gmail.com | |||
betty@gmail.com |
Group Members
Photo | First Name | Institution | Discipline |
---|---|---|---|
Geoff Abers* | Cornell University | MDE | |
Jonathan Ajo-Franklin | Rice University | FEC | |
Germán Aguilar | Universidad de Chile | LS | |
Álvaro Amigo Ramos | SERNAGEOMIN | MDE | |
Felipe Aron | Pontificia Universidad Católica de Chile | LS | |
Scott Bennett | USGS, Portland, OR | FEC | |
Laura Bono Troncoso | SERNAGEOMIN | MDE | |
Adam Booth | Portland State University | LS | |
Cailey Condit | University of Washington | FEC | |
Julie Elliott | Michigan State University | FEC | |
Cristian Escauriaza | Pontificia Universidad Católica de Chile | LS | |
Wenyuan Fan* | UC San Diego | FEC | |
Behrooz Ferdowsi | University of Houston | LS | |
Noah Finnegan | University of California Santa Cruz | LS/SC Chair | |
Adam Forte | Louisiana State University | LS | |
Ivo Fustos-Toribio | Universidad de La Frontera | LS | |
Sean Gallen | Colorado State University | LS | |
Joan Gomberg | USGS, Seattle | FEC | |
Shuoshuo Han | UTIG | FEC | |
Jeffrey Johnson | Jacobs/NASA Johnson Space Center | MDE | |
Leif Karlstrom | University of Oregon | MCS rep | |
Katie Kelley | University of Rhode Island | MDE | |
Hiroko Kitajima | TAMU | FEC | |
Claire Masteller | Washington University in St Louis | LS | |
Kristin Morell* | UCSB | LS | |
Carolina Muñoz Saez | Cornell University | MDE | |
Madison Myers* | Montana State University | MDE | |
Nora Nieminski | USGS, Santa Cruz based | LS | |
Belle Philibosian | USGS, Moffett Field, CA | FEC | |
Emily Roland | Western Washington University | FEC | |
Diana Roman | Carnegie | MDE | |
Sergio Ruiz | Universidad de Chile | FEC | |
Philipp Ruprecht | University of Nevada Reno | CIC rep | |
Demian Saffer* | UTIG | FEC | |
Lucia Sagripanti | CONICET, University of Buenos Aires, Argentina | LS | |
Heather Savage | UC Santa Cruz | FEC | |
Brandon Schmandt | Rice University | MDE | |
Ignacio Sepúlveda | San Diego State University | FEC | |
Tianhaozhe Sun | Geological Survey of Canada | FEC | |
Kristin Sweeney | University of Portland | LS | |
Franco Vera | SERNAGEOMIN | MDE | |
Tania Villaseñor | Universidad de O'Higgins | LS | |
Shawn Wei | Michigan State University | FEC | |
Vashan Wright | Scripps Institution of Oceanography | LS | |
Brian Yanites* | Indiana University | LS | |
Lingling Ye | SUSTech China | FEC |
* Group Co-Chairs
