Houston, TX
November 14-16, 2022
SZ4D Community Experiment
The first SZ4D Community Meeting took place in Houston, TX and online on November 14-16, 2022. The participant list and the meeting agenda as well as the collection of keynote lectures and lightning talks are available below. Recordings of the presentations are available on the SZ4D Youtube Channel
Organizing Committee
Mark Behn (Boston College, co-chair)
Donna Shillington (Northern Arizona University, co-chair)
Kasey Aderhold (IRIS)
Jade Bowers (Boise State University, EC workshop co-convener)
Behrooz Ferdowsi (University of Houston, EC workshop co-convener)
Anaïs Férot (UC Santa Cruz, SZ4D)
Melodie French (Rice University, EC workshop co-convener)
Krystin Poitra (IRIS)
Diana Roman (Carnegie)
David Sandwell (UC San Diego)
Justin Sweet (IRIS)
Presentations
DAY 0 - Early Career Event
Overview of SZ4D | Harold Tobin
Overview of SZ4Grads | Behnaz Hosseini and Nate Klema
Navigating Funding | Jenn Wade, NSF
Crash Course in SZ4D Disciplinary Science
Seismology | Helen Janiszewski
Field Geology | Cailey Condit
Geomorphology | Brian Yanites
Geochemistry | Jaime Barnes and Madison Myers
Modeling | Mark Behn
Experimental Rock Deformation | Srisharan Shreedharan
Petrology | Andrea Goltz
DAY 1
Plenary session 1: Introduction
Welcome and introduction to goals of meeting | Mark Behn, Donna Shillington, Diana Roman
Overview of history and status of SZ4D | Emily Brodsky
AndesNet | Sergio Barrientos
Comments from funding agencies
NSF | Jenn Wade and Gail Christeson
USGS | Gavin Hayes
NASA | Ben Phillips no slides
Plenary session 2: SZ4D science
Building Equity and Capacity with Geoscience | Andy Frassetto
Faulting and Earthquake Cycles | Demian Saffer
Landscapes and Seascapes | Kristin Morell
Magmatic Drivers of Eruptions | Peter Barry
Plenary session 3: Introduction to sites and allied activities
Chile | Álvaro Amigo
Cascadia | Joan Gomberg
Alaska/Aleutians | Jeff Freymueller
GeoArray | Kristin Morell
Experimental efforts | Melodie French
Numerical modeling | Alice Gabriel
DAY 2
Plenary session 4: Report backs from Breakout 1
Report backs from Breakout 1
Plenary session 5: Crosscutting science and emerging methodologies/technology 1
Mechanical and hydrological processes governing slow landslide slip in an exhumed subduction mélange | Noah Finnegan
Capturing high-resolution subduction zone seismicity: Recent advances, current efforts, and continuing challenges | Grace Barcheck
Crystals and glass as records of volcanic processes | Michelle Muth
Integrating efforts to build equity and capacity into pilot SZ4D science | Mike Brudzinski
Plenary session 6: Crosscutting science and emerging methodologies/technology 2
Investigating the transient friction of near-surface and subsurface fault zones using granular physics simulations and rheology experiments | Behrooz Ferdowsi
What has happened to the Chilean volcanoes in the 12 years since the 2010 Mw 8.8 Maule earthquake? A brief review of observations and models, with questions for the future | Cristian Farías
Integrating thermodynamic melting models and geophysical images to estimate magma reservoir conditions | Darcy Cordell
Shallow Megathrust Kinematics from Seafloor Geodesy | David Schmidt
Lightning talks
AVERT - Anticipating Volcanic Eruptions in Real-Time | Terry Plank
A new volcano monitoring method | Joe Biasi
Persistent hazards of lava dome eruptions | Brett Carr
P-wave attenuation structure of the Tonga subduction zone and implications for mantle
wedge processes | Yurong Zhang
Distinguishing origin, provenance, and relative chronology of mass surficial deposits in the northern Chilean Andes | Dylan Ward
Monitoring of the 2021 Mw 8.2, Chignik, Alaska Earthquake by Ocean Networks Canada’s NEPTUNE Observatory | Tianhaozhe Sun
SZ4GRADS: Subduction Zones for Grad-Students and Graduates | SZ4Grads
What is the cost of a DAS MegaArray? | Zach Spica
Rheology of the seismogenic zone from exhumed subduction interfaces | Don Fisher
Seismic reflection imaging of the Andreanof Segment of the Aleutian Subduction Zone | Valeria Cortes-Rivas
Double reservoirs imaged below the Great Sitkin volcano explain the migration of eruption seismicity | Xiaotao Yang
Expanding long-term observations of the Cascadia subduction zone with the ocean observatories Initiative Regional Cabled Array | William Wilcock
Influence of the Nootka fault zone (NFZ) segmenting subduction processes along the northern Cascadia margin | Brandon Shuck
Ranking of specific risk of Chilean volcanoes | María Contreras y Loreto Córdova
Lateral variations of attenuation in the crust of Alaska using Lg Q tomography | Anuradha Mahanama
Plate tectonic control on subduction arc magmatism from ancient and recent western Pacific arc geochemistry | Jeremy Tsung-Jui Wu
Examining plate-asthenosphere decoupling and anomalous volcanism along the Pacific Ring of Fire | Margarete Jadamec
U-CORS: An underwater continuously operating reference station for deep seafloor geodesy | Frederik Simons
Talc hosts episodic slow slip | Will Hoover
Spatiotemporal variability of devolatilization from subduction initiation to maturity |
Gabe S. Epstein
Aseismic ridge subduction focused late Cenozoic exhumation above the Peruvian flat slab | Sarah George
Breakout Reports & Workshop Recommendations
Report Breakout 1 (link coming soon)